Pricing

RemoteHire® and RemoteCaptive Pricing and US Comparison Model - Annual

Practice Area Level I (Avg 0-2 yrs Exp) Level II (Avg 3-4 yrs Exp) Level III (Avg 5-6 yrs Exp)
Annual RemoteX Pricing Model India Annual Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost2 Amount Saved % Saved on US Cost India Annual Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost 2 Amount Saved % Saved on US Cost India Annual Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost 2 Amount Saved % Saved on US Cost
IT/Software $24,952 $51,596 $64,495 $39,543 61.3% $32,895 $66,664 $83,330 $50,434 60.5% $40,065 $81,124 $101,405 $61,340 60.5%
Software/Technology $27,607 $59,588 $74,485 $46,878 62.9% $33,546 $75,954 $94,943 $61,397 64.7% $41,072 $90,086 $112,608 $71,536 63.5%
Testing & QA - Software $25,194 $49,378 $61,723 $36,529 59.2% $32,713 $65,144 $81,430 $48,717 59.8% $38,641 $79,679 $99,599 $60,958 61.2%
Systems Administration $24,318 $53,275 $66,594 $42,276 63.5% $30,278 $72,988 $91,235 $60,957 66.8% $35,866 $88,760 $110,950 $75,084 67.7%
Technical Support $26,625 $49,215 $61,519 $34,893 56.7% $38,166 $61,076 $76,345 $38,179 50.0% $46,395 $76,947 $96,184 $49,789 51.8%
Testing & QA - Games $22,588 $49,378 $61,723 $39,135 63.4% $30,206 $65,144 $81,430 $51,224 62.9% $39,043 $79,679 $99,599 $60,556 60.8%
Writing and Communication $23,379 $48,742 $60,928 $37,549 61.6% $32,464 $59,676 $74,595 $42,131 56.5% $39,375 $71,594 $89,493 $50,118 56.0%
BPO/KPO/ITES $26,823 $50,041 $62,552 $35,728 57.1% $35,242 $62,945 $78,682 $43,440 55.2% $42,028 $71,515 $89,393 $47,366 53.0%
Administration $24,174 $36,773 $45,966 $21,793 47.4% $33,618 $42,746 $53,433 $19,815 37.1% $39,158 $48,205 $60,256 $21,099 35.0%
Business Process Excellence $27,776 $52,898 $66,123 $38,347 58.0% $35,746 $68,349 $85,436 $49,690 58.2% $43,676 $78,891 $98,614 $54,938 55.7%
Design & Multimedia $27,002 $51,798 $64,748 $37,745 58.3% $40,215 $62,939 $78,674 $38,459 48.9% $47,970 $78,954 $98,693 $50,723 51.4%
Finance & Accounting $27,364 $50,380 $62,975 $35,611 56.5% $34,018 $62,326 $77,908 $43,889 56.3% $38,982 $76,523 $95,654 $56,672 59.2%
HR - General $25,273 $49,043 $61,304 $36,031 58.8% $26,784 $59,993 $74,991 $48,207 64.3% $39,315 $73,958 $92,448 $53,133 57.5%
HR - Recruitment $24,469 $50,249 $62,811 $38,342 61.0% $32,013 $56,524 $70,655 $38,642 54.7% $39,681 $70,477 $88,096 $48,415 55.0%
Legal & Contracts $26,414 $51,912 $64,890 $38,476 59.3% $34,584 $60,087 $75,109 $40,525 54.0% $42,534 $73,481 $91,851 $49,317 53.7%
Marketing $28,409 $52,591 $65,739 $37,330 56.8% $42,406 $60,057 $75,071 $32,665 43.5% $47,089 $74,903 $93,629 $46,540 49.7%
Procurement $27,364 $53,756 $67,195 $39,831 59.3% $34,018 $70,431 $88,039 $54,020 61.4% $38,982 $80,164 $100,205 $61,223 61.1%
Sales $32,172 $55,956 $69,945 $37,773 54.0% $41,387 $76,265 $95,331 $53,945 56.6% $47,633 $67,831 $84,789 $37,156 43.8%
Services/Delivery $23,935 $48,529 $60,661 $36,727 60.5% $30,959 $78,807 $98,509 $67,549 68.6% $36,991 $64,471 $80,589 $43,597 54.1%
Training $27,526 $46,610 $58,263 $30,736 52.8% $37,153 $56,821 $71,026 $33,873 47.7% $42,322 $70,319 $87,899 $45,577 51.9%
Grand Total $26,199 $50,560 $63,199 $37,000 58.5% $34,460 $64,185 $80,231 $45,771 57.0% $41,373 $74,718 $93,397 $52,024 55.7%

RemoteHire® and RemoteCaptive Pricing and US Comparison Model - Monthly

Practice Area Level I (Avg 0-2 yrs Exp) Level II (Avg 3-4 yrs Exp) Level III (Avg 5-6 yrs Exp)
Monthly RemoteX Pricing Model India Monthly Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost2 Amount Saved % Saved on US Cost India Monthly Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost2 Amount Saved % Saved on US Cost India Monthly Bill Rate3 US Pay Rate1
(Click on $Amt. for details)
US Fully Loaded Cost2 Amount Saved % Saved on US Cost
IT/Software $2,079 $4,300 $5,375 $3,295 61.3% $2,741 $5,555 $6,944 $4,203 60.5% $3,339 $6,760 $8,450 $5,112 60.5%
Software/Technology $2,301 $4,966 $6,207 $3,907 62.9% $2,795 $6,330 $7,912 $5,116 64.7% $3,423 $7,507 $9,384 $5,961 63.5%
Testing & QA - Software $2,099 $4,115 $5,144 $3,044 59.2% $2,726 $5,429 $6,786 $4,060 59.8% $3,220 $6,640 $8,300 $5,080 61.2%
Systems Administration $2,027 $4,440 $5,549 $3,523 63.5% $2,523 $6,082 $7,603 $5,080 66.8% $2,989 $7,397 $9,246 $6,257 67.7%
Technical Support $2,219 $4,101 $5,127 $2,908 56.7% $3,181 $5,090 $6,362 $3,182 50.0% $3,866 $6,412 $8,015 $4,149 51.8%
Testing & QA - Games $1,882 $4,115 $5,144 $3,261 63.4% $2,517 $5,429 $6,786 $4,269 62.9% $3,254 $6,640 $8,300 $5,046 60.8%
Writing and Communication $1,948 $4,062 $5,077 $3,129 61.6% $2,705 $4,973 $6,216 $3,511 56.5% $3,281 $5,966 $7,458 $4,176 56.0%
BPO/KPO/ITES $2,235 $4,170 $5,213 $2,977 57.1% $2,937 $5,245 $6,557 $3,620 55.2% $3,502 $5,960 $7,449 $3,947 53.0%
Administration $2,014 $3,064 $3,831 $1,816 47.4% $2,801 $3,562 $4,453 $1,651 37.1% $3,263 $4,017 $5,021 $1,758 35.0%
Business Process Excellence $2,315 $4,408 $5,510 $3,196 58.0% $2,979 $5,696 $7,120 $4,141 58.2% $3,640 $6,574 $8,218 $4,578 55.7%
Design & Multimedia $2,250 $4,317 $5,396 $3,145 58.3% $3,351 $5,245 $6,556 $3,205 48.9% $3,997 $6,580 $8,224 $4,227 51.4%
Finance & Accounting $2,280 $4,198 $5,248 $2,968 56.5% $2,835 $5,194 $6,492 $3,657 56.3% $3,248 $6,377 $7,971 $4,723 59.2%
HR - General $2,106 $4,087 $5,109 $3,003 58.8% $2,232 $4,999 $6,249 $4,017 64.3% $3,276 $6,163 $7,704 $4,428 57.5%
HR - Recruitment $2,039 $4,187 $5,234 $3,195 61.0% $2,668 $4,710 $5,888 $3,220 54.7% $3,307 $5,873 $7,341 $4,035 55.0%
Legal & Contracts $2,201 $4,326 $5,408 $3,206 59.3% $2,882 $5,007 $6,259 $3,377 54.0% $3,545 $6,123 $7,654 $4,110 53.7%
Marketing $2,367 $4,383 $5,478 $3,111 56.8% $3,534 $5,005 $6,256 $2,722 43.5% $3,924 $6,242 $7,802 $3,878 49.7%
Procurement $2,280 $4,480 $5,600 $3,319 59.3% $2,835 $5,869 $7,337 $4,502 61.4% $3,248 $6,680 $8,350 $5,102 61.1%
Sales $2,681 $4,663 $5,829 $3,148 54.0% $3,449 $6,355 $7,944 $4,495 56.6% $3,969 $5,653 $7,066 $3,096 43.8%
Services/Delivery $1,995 $4,044 $5,055 $3,061 60.5% $2,580 $6,567 $8,209 $5,629 68.6% $3,083 $5,373 $6,716 $3,633 54.1%
Training $2,294 $3,884 $4,855 $2,561 52.8% $3,096 $4,735 $5,919 $2,823 47.7% $3,527 $5,860 $7,325 $3,798 51.9%
Grand Total $2,183 $4,213 $5,267 $3,083 58.5% $2,872 $5,349 $6,686 $3,814 57.0% $3,448 $6,226 $7,783 $4,335 55.7%
Note:
  • The average pricing shown is indicative and is for general reference purposes only. Please reach out to the Arctern team if you need any specific pricing information for specific roles and/or job descriptions as actual pricing can vary depending upon several parameters. Certain positions require additional incentives based on performance (e.g.. sales, recruitment, services etc.).��
  • A $295 non-refundable retainer amount for each position is required to initiate the recruitment process which involves upfront costs to us including advertising, placement consultants, resume screening, interviewing, reference checking, long distance calls, copying, postage, faxing, printing, & so on. This amount is credited toward your first month payment.
  • 1The US Pay Rate is from http://www.salary.com. Please click on the $ amount to access the link. There could be very minor variation in the cost shown here and the actual data at the site.
  • 2US Fully Loaded Cost includes the following: Base Salary, Bonuses, Social Security, 401K/403B, Disability, Healthcare, Pension, Infrastructure (office space, furniture, AC's, power generator), Office Equipment (Computer, FAX, Printer, UPS, Copier, etc.), Software licenses (OS, Office, Anti-virus etc.), Operational Management & Oversight, Administration, Recruitment & Replacement, HR & Training, Finance & Payroll, Severance
  • 3Bill rate pricing is subject to change without notice. Please review Arctern's Billing Methodology for monthly and hourly rate calculation.